Coimbatore is a city where the urban environment can coexist with the natural environment. The city is blessed with natural resources, waterbodies, wildlife and green cover. With the Western Ghats mountain range as the backdrop for Coimbatore’s scenic beauty, E.F.I is set on identifying and converting degraded land in the city into patches of dense forest.
An afforestation site of 0.45 acres was set up in Jothi Nagar, Coimbatore. The site was then cleared of garbage and invasive weeds, and levelled. The saplings were sowed in rows such that there is a myriad of tree diversity in each row. The diversity enhances the local microecology and allows for pollinators such as birds and insects to thrive. These saplings were regularly watered and checked to prevent insect growth or diseases. Lastly, protective fencing was established around the site to prevent anthropogenic encroachment of the urban forest and the dumping of waste.
A total of 1590 saplings were planted in the site. In a span of two years, these saplings have grown into trees with lush green canopies. The high density of trees will help in cooling down the urban heat island. The network of roots helps in holding the soil together and recycling soil nutrients.
The saplings that were planted were native Indian trees, that provide flowers and fruits. Additionally, some of the trees such as Neem and Soap Nut are known to have medicinal properties. The Table below shows the trees that were planted in the site.
S no | English name | Tamil name |
1 | Teak | தேக்கு |
2 | Black plum | நாவல்பழம் |
3 | Bakayan Tree | காட்டு வேம்பூ |
4 | Wood apple | விளாம்பழம் |
5 | Soap nut | பூந்தி கொட்டை |
6 | Tamarind | புளிய மரம் |
7 | Pongamia | புங்கை மரம் |
8 | Coral tree | கல்யாண முருங்கை … |
9 | Obtuse-leaved mimusops | உலக்கைப்பாலை |
10 | Stone apple | வில்வம் |
11 | Indian Laburnum | சரக்கொன்றை |
12 | Manila tamarind | கொடுக்காய்ப்புளி |
13 | Neem tree | வேப்ப மரம் |
14 | Custard apple | சீத்தாப்பழம் |
15 | Orchid tree | மந்தாரை |
16 | Terminalia arjuna | மருத மரம் |
17 | Madhuca longifolia | இலுப்பை மரம் |
18 | Mulberry | மல்பெரி |
19 | Mango | மா மரம் |
20 | Bur flower tree | கடம்ப மரம் |
21 | Black Siris | கருவாகை |
22 | Peepal tree | அரச மரம் |
23 | Indian gooseberry | அரை நெல்லி |
24 | Silk Cotton Tree | முள்ளிலவ மரம் |
25 | Ebony tree | கருங்காலி மரம் |
26 | Indian elm | ஆயா மரம் |
27 | Bamboo | மூங்கில் |
Take a look at the pictures below, to follow E.F.I’s afforestation journey from barren land to lush greenery, at the site in Jothi Nagar.















We thank Government of Tamil Nadu for their administrative support and Computer Age Management Services Limited for their funding support. We thank the local community for supporting this afforestation effort.
Volunteer for Coimbatore & her environment with E.F.I!