S.No | Name of Lake | Location |
Avadi zone |
1 | Thandurai Lake | https://goo.gl/maps/8FZRjsQYQeYa3wpz9 |
2 | Palavedu Lake | https://goo.gl/maps/CoiNPhubSso5obrW9 |
3 | Palavedu pond | https://goo.gl/maps/eEkzXZgDgx9h2kDz8 |
4 | Muthapudupet Lake | https://goo.gl/maps/kw51hZWuXNxF2Ukj6 |
5 | Tenambakkam pond | https://goo.gl/maps/nVg1wsPd76V4VdcW8 |
6 | E.F.I Panayanthangal pond | https://goo.gl/maps/oGj4sKEC3r3aE5yN6 |
7 | Ayanambakkam Tank | https://goo.gl/maps/y5SATPZ1EsPYVQdv5 |
8 | Mittanamalli lake Chinna eri | https://goo.gl/maps/ioFWsY5jp1WCAmpZ8 |
9 | E.F.I Mittanamalli lake Periya eri | https://goo.gl/maps/oQJ84ANCQZ6L7Dz29 |
10 | E.F.I Vellacheri Lake | https://goo.gl/maps/q744WT1zNaPLbpXp8 |
11 | E.F.I Morrai Lake | https://goo.gl/maps/bmEhkdGvKj7csqbT7 |
12 | Morrai Busstand pond | https://goo.gl/maps/WiGQhZaq8nzdkGZM8 |
13 | Vellanur Lake | https://goo.gl/maps/whGtkfzFh3yA4hYP6 |
14 | Kollumedu lake | https://goo.gl/maps/XNHJGX2marJhrvKr5 |
15 | Arikambedu Kandigai Lake | https://goo.gl/maps/LbTtKkSKQmbEeJQj8 |
16 | Chinna Nolambur Arikambedu lake | https://goo.gl/maps/Fgyi9rBLMbAvQEc19 |
17 | Kanakkan thangal lake | https://goo.gl/maps/MekNzZGchmigLCo89 |
18 | Vellanur Small lake | https://goo.gl/maps/xUtrDkioRXxJNgMZ7 |
19 | Vellanur Pond | https://goo.gl/maps/pnvBiMTUjwTAAYX89 |
20 | Krishna Water cannal | https://goo.gl/maps/nre9XWkvSBrD3erDA |
21 | E.F.I Ayapakkam Lake | https://goo.gl/maps/x1iPTVmKTPqnXV8T9 |
22 | E.F.I Koladi lake | https://goo.gl/maps/wJYyjv1cNWsXwt1y7 |
23 | E.F.I Thattan kulam | https://goo.gl/maps/icNJpTYpGAkykzqQ9 |
24 | Pattabiram Lake | https://goo.gl/maps/ht4jyarggJcTurNq7 |
Poonamalle zone |
25 | E.F.I Kollapancheri Lake | https://goo.gl/maps/gJb4GX6r13xvgBsC6 |
26 | Nazarathpettai Pond | https://goo.gl/maps/ZfNpjCTFBpLZCtcf7 |
27 | Varatharajapuram pond 1 | https://goo.gl/maps/LTReAPTE9zv7H19L9 |
28 | Paadasalai st pond | https://goo.gl/maps/bZpFR6Bqd5Tsw72e7 |
29 | Varatharajapuram periya eri | https://goo.gl/maps/bSBTRqU3n9LqQ2vk9 |
30 | E.F.I Poonamalle lake | https://goo.gl/maps/extq1zQEJWAbmB1Z8 |
31 | White Lotus pond | https://goo.gl/maps/uML9Pvo1Wmi5n78f8 |
Redhills Zone |
32 | Padiyanallur Lake | https://goo.gl/maps/sujkvDJt8dXUP4yW6 |
33 | Pannivakkam Lake | https://goo.gl/maps/eMvPd79V6izMYFfW7 |
34 | Sothupakkam Lake | https://goo.gl/maps/Gf3jcZS1GXV57rJG9 |
35 | Marambedu lake | https://goo.gl/maps/TLnVQYzCBbUToAcr8 |
36 | Arumandai lake | https://goo.gl/maps/JZPXjY1wJ6adDv837 |
37 | Periyamullaivoyal Lake | https://goo.gl/maps/vfLHzw4jeaJUKpYR7 |
38 | Periyamullaivoyal pond | https://goo.gl/maps/2SFa91Vck1zekQTB9 |
39 | Puzhal Lake(Ayyapan temple side) | https://goo.gl/maps/FEgq8HtfXF9ZUUi68 |
40 | Puzhal Lake (Padiyanallur side) | https://goo.gl/maps/8W98mqT8SGJ9zWon9 |
41 | Puzhal Lake (Southwest side) | https://goo.gl/maps/PnoSh1gaPqbZUReLA |
42 | Pothur Lake | https://goo.gl/maps/YSvVVQR944BoLjHQ6 |
43 | Konimedu pond | https://goo.gl/maps/MJnSwe6pzXFsVnbx5 |
44 | Alamadi lake | https://goo.gl/maps/8GVWDQpfsqZzYn7s8 |
45 | Lake Near Cholavaram Lake | https://goo.gl/maps/JbTbgaBcZWeFYaxy5 |
46 | Main Road Lake | https://goo.gl/maps/7LCyscADqqpFtBFZ6 |
47 | Cholavaram Lake | https://goo.gl/maps/z6xba5aTUPuH7QNJ7 |
48 | Konimedu lake | https://goo.gl/maps/ZyrXZMHiwXfMSpNv6 |
49 | Cholavaram Opp pond | https://goo.gl/maps/ViziK9tgfEo5BTNaA |
50 | Attanthangal Lake | https://goo.gl/maps/iQpDd3h1gPyz66Sp9 |
51 | Siruniyam pond 1 | https://goo.gl/maps/TiS1Pcoup4G14VS97 |
52 | Siruniyam pond 2 | https://goo.gl/maps/8kFayNkacCb6Qpkw6 |
53 | Siruniyam pond 3 | https://goo.gl/maps/PXz9EDT7euxBq7w98 |
54 | Angadu Pond | https://goo.gl/maps/dC72Kz2oPt8XTF6r5 |
55 | Budur Lake | https://goo.gl/maps/HwRJbXwaM1vjXz6p7 |
56 | Budur pond | https://goo.gl/maps/BaacgehttzEDhBh79 |
57 | Marambedu Main road pond | https://goo.gl/maps/GVdU7877gZZYnZhK7 |
58 | Kandigai | https://goo.gl/maps/bm9KAea2oFMFMG1UA |
59 | Arumandai pond | https://goo.gl/maps/UzgxSxzdvPrSn8Z16 |
60 | Kosasthalaiyaaru River | https://goo.gl/maps/kgSdkhb1iYYdAJ6Z8 |
61 | Ponni Amman pond | https://goo.gl/maps/NNbHQAnYfxSFGwuF8 |
Tiruvallur zone |
62 | Sappattai kulam | https://goo.gl/maps/2MnCmR7VycpdB1bX6 |
63 | Tiruninravur Periya Eri | https://goo.gl/maps/DG5LEKavkTxxo2gv9 |
64 | Veppanpattu Pond | https://goo.gl/maps/rCRe7eim9KkKdnHo8 |
65 | Veppanpattu Pond 2 | https://goo.gl/maps/M4Ri9Ss2xGhx3ry89 |
66 | Modinayakkar Kulam | https://goo.gl/maps/CCcN1NcdHJgu4u2w7 |
67 | Coovam River | https://goo.gl/maps/jdEBKFz95b4M7L7v6 |
68 | Kakkalur pond 1 | https://goo.gl/maps/x5RkdEs3oVYYP94j9 |
69 | Kakkalur lake | https://goo.gl/maps/5NgCG3yB1BQPtAwDA |
70 | Thaneer kulam | https://goo.gl/maps/rNfJ9zTDth2bZRTM7 |
71 | Kakkalur pond 2 | https://goo.gl/maps/CL2a9HgGJCakRySZ9 |
72 | Kakkalur pond 3 | https://goo.gl/maps/XQavG12TZ1hdjkux9 |
73 | Ramapuram Lake | https://goo.gl/maps/Rc85xShjNQAfw26A7 |
Minjur |
74 | E.F.I Perumal koil pond | https://goo.gl/maps/gwCXKa9MqUUTfp986 |
75 | Minjur Lake | https://goo.gl/maps/Fekx6ojNNNrye7xJA |